Description
- 100% antioxidant vitamin c
- 100% vitamins b5, b6, b12
- antioxidant vitamin e
- electrolytes
- nutrient enhanced water beverage
| Coin Variety 1 | Antioxidant |
|---|---|
| Flavor | Strawberry |
| Container Type | Bottle |
| Unit Count | 240 Fluid Ounces |
| Number of Items | 12 |
| Specialty | Antioxidant |
| Package Type Name | Bottle |
| Caffeine Content Description | Caffeine Free |
| Item Form | Bottle |
| Special Ingredients | Electrolytes, Vitamins (C, B5, B6, B12) |
| Sweetness Description | Not Sweet |
| Item Volume | 240 fluid ounces |
| Item Package Weight | 8.79 kg |
| Net Content Volume | 20 fluid ounces |
| Size | 20 Fl Oz (Pack of 12) |
| Variety | Antioxidant |
| Container | Bottle |






Reviews
There are no reviews yet.