Description
- Treadlife: 55,000 miles
- Load Range E, 10-Ply Rated, 10-PR
- Season: All Season, Performance: Highway
- Car Type: Light Truck
- Tire Only
| Rim Size | 17 inches |
|---|---|
| Load Index | 120 |
| Speed Rating | R |
| Load Capacity | 3086 pounds |
| Tread Type | Non-Directional |
| Maximum Pressure | 80 psi |
| Automotive Fit Type | Universal Fit |
| Load Range | E |
| Construction Type | Radial |
| Seasons | Year Round |
| UPC | 749715441486 |
| Global Trade Identification Number | 08997020617344 |
| Unit Count | 1 Count |
| OEM Equivalent Part Number | 1200045273 |
| Included Components | Tire |
| Item Type Name | Tire |
| Manufacturer | Accelera |
| Model Number | 1200045273 |
| Manufacturer Part Number | 1200045273 |
| Manufacturer Warranty Description | Mileage warranty: 35000 |
| Size | 235/80R17 |
| Section Width | 23.5 centimeters |
| Tire Aspect Ratio | 80 |
| Tread Depth | 15 thirty_seconds_inches |
| Rim Width | 6.5 inches |
| Tire Diameter | 31.8 inches |
| Item Dimensions | 31 x 31 x 8 inches |
| Item Diameter | 31.8 inches |
| Item Weight | 40 pounds |
| Vehicle Tire ISO Metric Size Description | LT235/80R17 |
| Ply | 10-Ply |
| Rim | 17 inches |
| Tire | 80 |
| Tread | 15 thirty_seconds_inches |
Previous page
Next page






Reviews
There are no reviews yet.