Description
➤Set of 4 New HALBERD ATV Tires 26×9-12 Front & 26×11-12 Rear
➤6 Ply, load range J, 26×9-12 (Rim Width: 7′, 410lbs@7psi), 26×11-12 (Rim Width: 9′, 480lbs@7psi)
➤All-terrain Pattern: Provide your ATV/UTV excellent all-terrain performance, either on Hardpack, intermediate, loose loam, mud or sand
➤Unique Design: Aggressive design with a V-shaped central block effectively enhance traction ability
➤Superior Puncture Resistance ability and helps to pass through rugged roads. 6-ply rated construction helps resist punctures and cuts
➤Package Contents: HALBERD HU01 26×9-12 Front * 2 & 26×11-12 Rear * 2 | Rim(s) NOT included. Free shipping / 30 days return(Usually a package can only hold 2 tires. (If you order 2 pcs and above, you might receive them by separate packages, and such packages might reach you at a different time)
| HALBERD HU01 | HALBERD HU02 | HALBERD HS01/04 | HALBERD HS03/04 | HALBERD P361 | HALBERD H1023 | |
|---|---|---|---|---|---|---|
| Car Type: | ATV/UTV/SxS | ATV/UTV/SxS | Sport ATV | Sport ATV | ATV/Go Kart/Mini Bike | Trailer |
| PLY: | 6 PR/TL | 6 PR/TL | 4 PR/ 6 PR TL | 4 PR/ 6 PR TL | 4 PR/TL | 6 PR/ 8 PR TL |
| Size: | 25×8-12 25×10-12 24×8-12 24×10-12 24×9-11 24×10-11 26×9-12 26×11-12 27×9-14 27×11-14 | 24×9-11 24×10-11 24×8-12 24×10-12 25×8-12 25×10-12 26×9-12 26×11-12 27×9-14 27×11-14 | 21×8-9 21×7-10 22×7-10 20×10-9 22×10-10 23×7-10 | 21×7-10 22×10-10 AT21x7-10 AT22x10-10 | 145/70-6 16×8-7 18×9.5-8 19×7-8 | ST175/80D13 ST185/80D13 ST205/75D14 ST205/75D15 ST215/75D14 ST225/75D15 |
| Features: | Sidewall Puncture Resistance | Riding Comfort | Superior Steering Performance | Enhance Traction Performance | Fox-shape Pattern Design | Fuel-saving Designed Trailer Tires |
| Construction: | Bias tire | Bias tire | Bias tire | Bias tire | Bias tire | Bias tire |
Automotive Motorcycle & Powersports Parts






Reviews
There are no reviews yet.