Description
- Volume 22 L / 1343 cu in (pair)
- Weight 992g / 2.19 lbs (pair)
- International products have separate terms, are sold from abroad and may differ from local products, including fit, age ratings, and language of product, labeling or instructions.
| Compatible with Vehicle Type | Bicycle |
|---|---|
| Mounting Type | Seat Mount |
| Strap Type | Adjustable |
| Capacity | 22 liters |
| Closure Type | Zipper |
| Handle Type | Web Handle |
| Number of Compartments | 1 |
| Pocket Description | Flap Pocket |
| Automotive Fit Type | Universal Fit |
| Color | Gray |
| Pattern | Solid |
| Style Name | Axiom Pannier Bag Seymour Oceanweave 22+ |
| Material Type | Polyester |
| Shell Type | Soft |
| Size | 11 liters |
| Item Weight | 2.2 pounds |
| Manufacturer | Axiom |
| Unit Count | 2 Count |
| UPC | 058817202834 |
| Global Trade Identification Number | 00058817202834 |
| Item Type Name | Axiom Pannier Bag Seymour Oceanweave 22+ |
| Model Number | 590.AX404042.01 |
| Manufacturer Part Number | 590.AX404042.01 |
| Material | Polyester |
| Compatible With Vehicle Type | Bicycle |






Reviews
There are no reviews yet.