Description
- Crisper Bins & Humidity-Controlled – Choose the ideal humidity level with Humidity-Controlled Crispers – high for leafy veggies, low for longer lasting fruits
- Dual Evaporators – With 2 evaporators, the refrigerator and freezer are cooled separately to maintain ideal temperatures and humidity, and also to help eliminate odor transfer
- Ice & Water Dispenser – The convenient Ice & Water Dispenser has a built-in filter for great tasting, high-quality, filtered water and ice and produces up to 6 lbs. of ice a day
- Water Filter – NSF 42 & 53 Certified – The NSF-certified Water Filter system delivers premium filtering for great tasting, high-quality water and ice, as well as peace-of-mind
- Full-Width Pantry Drawer – The full-width Gourmet Pantry Drawer holds large deli trays, charcuterie boards and other wide platters, making it ideal for large gatherings and celebrations
- 2-Tier Freezer Drawer – 2-Tier Freezer Drawer keeps frozen food organized with a pullout drawer to keep sweet treats nice and neat and a deep bin to stash bulk frozen items
- Dispenser with wall lever – The convenient Wall-Push Lever makes it easy to dispense water into glasses, bottles, bowls and more, with just a gentle push
| Configuration | Freezer-on-Bottom, French Door |
|---|---|
| Additional Features | Manual |
| Number of Doors | 3 |
| Defrost System Type | Automatic |
| Voltage | 115 |
| Form Factor | Compact, French Door |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
| Door Orientation | Reversible |
| Compressor Type | Inverter |
| Door Shelf Count | 4 |
| Power Source | Corded Electric |
| Lock Type | Electronic |
| Model Name | WRFS26DTJE |
| Model Number | WRFS26DTJE |
| Unit Count | 1 Count |
| UPC | 084157200803 |
| Included Components | compact-refrigerators |
| Item Type Name | Winia French Door Dispenser Refrigerator |
| Manufacturer | Winia |
| Manufacturer Part Number | WRFS26DTJE |
| Warranty Description | 1 Year Manufacturer Warranty |
| Item Dimensions D x W x H | 33.78″D x 35.98″W x 69.8″H |
| Capacity | 25.5 cubic feet |
| Freezer Capacity | 7.8 cubic feet |
| Item Weight | 6 pounds |
| Annual Energy Consumption | 698 kwh |
| Refrigerator Net Capacity | 17.7 cubic feet |
| Size | 25.5 Cu.Ft. |
| Fresh Food Capacity | 17.7 cubic feet |
| Installation Type | Freestanding |
| Specification Met | Energy Star, NSF |
| BEE Star Rating | 5 Star |
| Finish Types | stainless steel |
| Door Material Type | Stainless Steel |
| Color | Stainless Steel |
| Pattern | Solid |
| Item Depth Width Height | 33.78″D x 35.98″W x 69.8″H |
| Special Feature | Manual |
| Number Of Doors | 3 |
Temperature Controlled Full Width Pantry Drawer
The Temperature Controlled Full Width Pantry Drawer allows for the storage of food items like produce, deli items, cheeses, and more.
Tuck-Away Shelf
The Tuck-Away Shelf folds to the side to allow for food storage customization to accommodate larger food items like beverages and large jars.






Reviews
There are no reviews yet.