Description
[OIL-FREE] — Hassle-Free shredding maintains performance without oil[AUTOMATIC JAM PROTECTION] — Motor reverses in the event of an overfeed[CONVENIENCE] — With Automatic On/Off and Bin Full Auto-Off convenience[THERMALLY PROTECTED MOTOR] — Prevents overheating[SAVE MONEY] — Save electricity with Standby Mode
The Dahle PaperSAFE PS 260 Deskside Shredder is oil-free, hassle-free, and easy to maintain. It features quiet operation, automatic jam protection, and a thermally protected motor to prevent overheating. This P-4 shredder produces a 1/8″ x 7/16″ particle size and holds up to 7 gallons of shredded waste. It’s ideal for destroying financial statements, tax information, or any other confidential documents that should not be seen by others.
| Dahle PaperSAFE PS 100 Paper Shredder | Dahle PaperSAFE PS 140 Paper Shredder | Dahle PaperSAFE PS 240 Paper Shredder | Dahle PaperSAFE PS 260 Paper Shredder | Dahle PaperSAFE PS 380 Paper Shredder | |
|---|---|---|---|---|---|
| Security Level | P-4 | P-4 | P-4 | P-4 | P-4 |
| Sheet Capacity | 5 Sheets | 10 Sheets | 12 Sheets | Sheets | Sheets |
| Shred Size | 3/16″ x 11/16″ | 3/16″ x 11/16″ | 1/8″ x 7/16″ | 1/8″ x 7/16″ | 1/8″ x 7/16″ |
| Waste Volume | 4 gal. | 4 gal. | 7 gal. | 7 gal. | 7 gal. |
| Feed Width | 8.75″ | 8.75″ | 8.75″ | 8.75″ | 8.75″ |
| Shreds CDs/DVDs | ✓ | ✓ | ✓ | ||
| Dimensions (l x w x h) | 8.5″ x 13.75″ x 14.5″ | 8.5″ x 13.75″ x 14.5″ | 10.5″ x 17.5″ x 21.5″ | 10.5″ x 17.5″ x 21.5″ | 10.5″ x 17.5″ x 21.5″ |






Reviews
There are no reviews yet.