Description
【Newest Innovative Touch Screen】 Get rid of complicated Buttons! All of the functions are at your fingertips. Short press to turn on and off the screen touch function. Its touchscreen allows you to zoom your image freely with a pinch gesture and access the menu settings conveniently.【Custom 3D LUT Support】 The LUT loading function makes the color calibration easier and more intuitive, helps you optimize the work-flow efficiently. You can upload 3D LUT cube to F6 Plus via SD card.【Ideal Camera Partner】 Efficient DC output design. With a dummy battery(Optional), it can power your DSLR or mirrorless camera at any time, extend the run-time of your camera, while provide a more usable display. 【Convenient Mounting – Tilt Arm】 Allows F6 Plus monitor to rotate 360°for viewing, Includes a shoe mount of its own for accessories like a microphone, LED light, or wireless receiver, etc【Flexible Dual-purpose Battery Plate】 Built-in two-in-one battery plate, compatible with Sony F Series and Canon LP-E6 batteries, providing long-time working condition. You don’t need to buy battery plates separately.【Package Include】1× F6 Plus Monitor, 1× Micro HDMI Cable, 1× Sunshade, 1× Tilt Arm, 1× Manual【Note: battery not include】.【One year warranty】We are always do do our best to improve our product and better services, just feel free to contact us.
| FEELWORLD FW568 V2 5.5 inch DSLR Camera Field Monitor with Waveform LUTs 4K HDMI | FEELWORLD LUT5 5.5 Inch 3000nits Ultra Bright DSLR Camera Field Monitor | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD LUT7 7 Inch Ultra Bright 2200nit Camera DSLR Field Monitor | SEETEC P173-9HSD 17.3 Inch 1920×1080 Desktop Monitor Broadcast LCD Monitoring | SEETEC LUT215 21.5 Inch Built in De Log 3D LUT Broadcast Production Monitor | |
|---|---|---|---|---|---|---|
| Screen Size | 5.5″ IPS | 5.5″ Touch Screen | 5.5″ Touch Screen | 7″ Touch Screen | 17.3″ IPS | 21.5″ IPS |
| Resolution | 1920×1152 pixels | 1920×1080 pixels | 1920×1080 pixels | 1920×1200 pixels | 1920×1080 pixels | 1920×1080 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
| Brightness | 500cd/m² | 3000cd/m² | 500cd/m² | 2200cd/m² (Light Sensor) | 300cd/m² | 250cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 700:1 | 3000:1 |
| Inputs | HDMI | HDMI | HDMI | 4K HDMI, SD Card | 3G-SDI, HDMI, YPbPr, DVI, Video, Audio(L/R) | 3G-SDI, HDMI2.0, HDMI1.4, RS485, GPI, DP (DisplayPort), USB |
| Outputs | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, DC OUT 8V, Stereo Headphone | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | 4K HDMI, DC OUT 8.4V, Stereo Headphone | 3G-SDI, HDMI, YPbPr, Video, Stereo Headphone, Internal Speaker | 3G-SDI, RS485, Stereo Headphone, Speaker(built-in) |
| Features | 3D LUT, Waveform, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip, Image Freeze, Zoom All | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | 3D LUT, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | Peaking Focus Assist, Check Field, Camera Mode, Pixel to Pixel, Center Marker, Safe Marker, Image Flip, Image Freeze, Zoom All, U/D & L/R Zoom | Delog LUTs, 3D LUTs, GPI control, dynamic IMD, Histogram, Focus Assist, False Colors, Over Exposure, Timecode Display, Picture in Picture, Over Scan, Anamorphic Mode, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Aspect Ratio, Image Freeze |
| Unit Size | 142Lx87.2Hx27.5D (mm) | 142Lx86Hx28D(mm) | 148Lx103.5Hx41W (mm) | 190Lx126Hx27D (mm) | 426L×297H×35.1D mm (W/O Bracket) | 511.6Lx355.6Hx36D (mm) (W/O stand feet) |
| Unit Weight | 175g | 270g | 370g | 460g | 2.75kg (W/O Bracket) / 3.30kg (W/ Bracket) | 4.4kg |






Reviews
There are no reviews yet.