Description
How to use the configuration principle to achieve stronger performance in a small PC case? Musetex Mini-ITX Gaming PC Case Small but powerful, maximizing the use of space science and high playability
Variety of DIY PC construction modes – flexible construction, the package includes 9 types of brackets, you can build your dream PC setup. SFX power supply recommended. ATX PSU only supports Fully Modular
Powerful Airflow – 2 fan installation positions and 1 water cooling installation position are included to provide strong airflow; combined with mesh ventilation panels, sufficient inlets and outlets, and enhanced chassis air ducts to enhance cooling
Unique material – top-grade, strong heat dissipation metal aluminum. Musetex Mini-ITX case made by the aluminum panel, steel frame, and tempered glass
Extraordinarily Beautiful – the modern design-tempered glass panels showcase your stunning build. All external panels use magnetic suction and snap technology, easily disassemble and install without the use of tools.
| 650W Power Supply | TW8 | S6-B | MN6-B | Y3 | |
|---|---|---|---|---|---|
| Motherboard Support | ATX / Micro-ATX / ITX | ATX / Micro-ATX / ITX | ATX / Micro-ATX / ITX | Micro-ATX / ITX | |
| Item Dimension | 5.5“ x 5.9” x 3.3“ | 15.75′ x 8.27′ x 18.5′ | 15.6′ x 8.15′ x 17.5′ | 15.6′ x 8.15′ x 17.5′ | 13.38′ x 7.95′ x 15.27′ |
| Item Weight | 3.94 LB | 15.37 LB | 13 LB | 12.6 LB | 10.5 LB |
| I/O Ports | 2 x USB 3.0, 2 x HD Audio, 1 x Power Button , 1 x LED Button | 2 x USB 2.0, 1 x USB 3.0, 1 x HD Audio, Power Button , LED /Reset Button | 1 x USB 3.0 Port, 2 x USB 2.0 Port, 1 x HD Audio, LED Button, Power/Reset | 1x Type-C Port, 1 x USB 3.0 Port, 2 x HD Audio, LED/Power Button | |
| Filters | All Air Intakes | All Air Intakes | All Air Intakes | All Air Intakes | |
| Expansion Slots | 9 slots | 7 slots | 7 slots | 4 slots | |
| Drive Bays | 3 x 2.5′ SSD / 2 x 3.5′ HDD | 3 x 2.5′ SSD / 2 x 3.5′ HDD | 3 x 2.5′ SSD / 2 x 3.5′ HDD | 3 x 2.5′ SSD / 2 x 3.5′ HDD | |
| Radiator Support | Top: 240 mm / 280 mm Rear: 120 mm radiator | Top: 120mm Rear: 120mm | Top: 120mm Rear: 120mm | ||
| Fan Support | Front: 3x 120 mm / 3x 140 mm TOP: 2x 120 mm / 2x 140 mm Rear: 1x 120 mm | Front: 3 x 120mm Top: 2 x 120mm / 2 x 140mm Middle: 2 x 120mm Rear: 1x 120mm | Front: 3 x 120mm Top: 2 x 120mm / 2 x 140mm Middle: 2 x 120mm Rear: 1x 120mm | Front: 2x 120 mm; TOP: 1x 120 mm Rear: 1x 120 mm |
Electronics Computers & Accessories Computer Components






Reviews
There are no reviews yet.