Description
- This complete multivitamin contains 19 vitamins and minerals at 100% or more of Daily Value, including the full B vitamin complex to help convert food into cellular energy*
- These softgels support healthy, shiny hair, strong nails, and vibrant skin with 2.5 mg biotin and 75 mg collagen per 2-softgel serving, silica and hyaluronic acid*
- With food-based Orchard Fruits & Garden Veggies powder blend (50mg per 2-softgel serving). Does not contain dairy, soy, or wheat. Contains fish (cod)
- Adults take two softgels daily. 30 servings per container
- At Nature’s Way, we believe nature is the ultimate problem solver. For over 50 years, we have looked to the natural world for inspiration. Our quality vitamins and supplements are formulated to help you find your way to wellness
| Item Form | Softgel |
|---|---|
| Primary Supplement Type | Vitamins |
| Diet Type | Gluten Free |
| Flavor | Strawberry |
| Product Benefits | Nutritional Support |
| Age Range Description | Adult |
| Specific Uses For Product | Nutritional Support |
| Special Ingredients | Hyaluronic Acid |
| Number of Items | 1 |
| Model Name | Alive!® Hair, Skin & Nails Multivitamin |
| Container Type | Box |
| Dosage Form | Softgel |
| Global Trade Identification Number | 00033674110942 |
| UPC | 033674110942 |
| Manufacturer | Nature’s Way |
| Item Nype Name | DIETARY_SUPPLEMENTS |
| Model Number | 11094 |
| Manufacturer Part Number | 11094 |
| Unit Count | 60 Count |
| Item Weight | 3.04 ounces |
| Item Dimensions | 2.31 x 2.31 x 4.28 inches |
| Allergen Information | Dairy Free, Wheat Free |
| Price | $10.50 $ 10 . 50 |
| Key Benefits | Supports healthy skin & body detox* |
| Key Ingredients | Chlorophyllin copper complex |
| Form | Liquid |
| Days’ Supply | 16 |






Reviews
There are no reviews yet.