Description
| 7 | 6 |
|---|---|
| 7.5 | 6.5 |
| 8 | 7 |
| 8.5 | 7.5 |
| 9 | 8 |
| 9.5 | 8.5 |
| 10 | 9 |
| 10.5 | 9.5 |
| 11 | 10 |
| 11.5 | 10.5 |
| 12 | 11 |
| 13 | 12 |
| Color | Blue |
| Occasion Type | Casual |
| Heel Type | Flat |
| Toe Style | Moc Toe |
| Occasion Lifestyle | Casual |
| Style Name | Casual |
| Pattern | Solid |
| Seasons | All |
| Special Features | Cushioned |
| Closure Type | Pull-On |
| Specific Uses For Product | Casual |
| Shoe Type | Loafer |
| Strap Type | Pull-On |
| Insole Cushioning | Cushioned |
| Cushioning Level | Moderate |
| Outer Material | Leather |
| lining-description | Synthetic |
| Sole Material | Leather, Rubber |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Style Number | Vic-tour-y sy |
| UPC | 887059422676 |
| Item Weight | 12 ounces |
| Manufacturer Part Number | RM62506SY-400 |






Reviews
There are no reviews yet.