Description
- Next-level Hardware – Make every move count with a blazing-fast processor and our highest-resolution display.
- All-In-One Gaming – With backward compatibility, you can explore new titles and old favourites in the expansive Quest content library.
- Immersive Entertainment – Get the best seat in the house to live concerts, groundbreaking films, exclusive events and more.
- Easy Setup – Just open the box, set up with the smartphone app and jump into VR. No PC or console needed. Requires wireless internet access and the Oculus app (free download) to set up device.
- Premium Display – Catch every detail with a stunning display that features 50% more pixels than the original Quest.
| Additional Features | Advanced Processor, High-Resolution Display, and Enhanced Tracking |
|---|---|
| Connectivity Technology | Bluetooth |
| Compatible Devices | Smartphone |
| Specific Uses For Product | Gaming, Entertainment |
| Operating System | Oculus |
| Field Of View | 92 degrees |
| Connector Type | wireless |
| Sensor Technology | Camera sensors, wireless communication sensors, and motion sensors (inferred) |
| Display Maximum Resolution | 1280 x 1600 per eye |
| Memory Storage Capacity | 64 GB |
| Platform | Meta |
| Resolution | 2160 x 1200 |
| Display Refresh Rate in Hertz | 90 |
| Screen Size | 6 inches |
| Display Type | LCD |
| Controller Type | Oculus Touch |
| Lens Technology | LCD |
| VR Operating Platform Compatibility | Standalone |
| Display Resolution Maximum | 1832 x 1920 per eye |
| Built-In Media | Oculus Quest 2 headset, controllers, and charging cable |
| Age Range Description | Adult |
| Model Name | Quest 2 |
| Model Number | 301-00360-01 |
| UPC | 815820021391 815820021292 |
| Manufacturer | Oculus |
| Number of Items | 1 |
| Mfr Part Number | 301-00360-01 |
| Item Dimensions D x W x H | 5.91″D x 11.81″W x 13.78″H |
| Item Weight | 4 pounds |
| Color | Black, White |






Reviews
There are no reviews yet.