Description
steel
Loading capacity 660lbs
Lifting height (min/max): 11.0′ – 35.4′
Table size: 32.1′ x 19.7’x 2.0′
Foot pump, manual push, easy-release lever to lower
Overload valve protects pump and operator
| APOLLOLIFT Double Scissor Hydraulic Lift Table/Cart 330lbs Capacity | APOLLOLIFT Double Scissor Hydraulic Lift Table/Cart 770lbs Capacity | APOLLOLIFT Double Scissor Hydraulic Lift Table/Cart 1760lbs Capacity | APOLLOLIFT Single Scissor Hydraulic Lift Table/Cart 660lbs Capacity | APOLLOLIFT Single Scissor Hydraulic Lift Table/Cart 1760lbs Capacity | |
|---|---|---|---|---|---|
| Model | SPS150 | SPS350 | SPS800 | SP300 | SP800 |
| Capacity | 330lbs | 770lbs | 1760lbs | 660LB | 1760lbs |
| Table size | 27.6′ x 17.7′ | 35.8′ x 19.7′ | 48.0′ x 24.0′ | 32.1′ x 19.7′ | 39.4′ x 20.0′ |
| Max. lift height | 43.3′ | 51.2′ | 59.1′ | 35.4′ | 39.4′ |
| Min. height of table | 11.9′ | 13.8′ | 18.7′ | 11′ | 16.5′ |






Reviews
There are no reviews yet.