Description
- Features and Benefits: New brighter bulb, phasing out the old bulb
- Old bulb is 53 Lumens new bulb is 60 Lumens Still the same amazing MAG quality
- New Bi prong design with adapter
- Replaces 3 cell C and D flashlight bulbs
- It is a new and improved bulb as MAG strives to make their lights brighter and more reliable.
| Light Type | Xenon |
|---|---|
| Additional Features | Energy Efficient |
| Bulb Shape Size | T |
| Bulb Base | BA15D |
| Incandescent Equivalent Wattage | 40 watts |
| Specific Uses For Product | General purpose |
| Light Color | White |
| Light Output Maximum | 60 lumens |
| Indoor Outdoor Usage | Indoor |
| Power Source | Battery Powered |
| Color Rendering Index | 80 |
| Power Consumption | 10 watts |
| Light Source Type | xenon |
| Light Source Wattage | 40 watts |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Control Method | Touch |
| White Brightness | 60 lumens |
| Efficiency | high |
| Controller Type | Push Button |
| Shape | Tubular(T) |
| Style Name | Classic |
| Color | Transparent |
| Number of Items | 1 |
| Model Name | MagLite – 107-000-649 |
| Model Number | MagLite – 107-000-649 |
| Manufacturer | MagLite |
| UPC | 038739107189 971485541701 |
| Included Components | MagLite – 107-000-649 |
| Item Type Name | MagLite – 107-000-649 |
| Manufacturer Part Number | MagLite – 107-000-649 |
| Unit Count | 1 Count |
| Package Quantity | 1 |
| Item Weight | 0.27 g |
| Item Dimensions W x H | 1.8″W x 4.3″H |
| Material Type | copper |
| Special Feature | Energy Efficient |
| Bulb | T |






Reviews
There are no reviews yet.