Description
- Atrazine – 4.00%
- Weeds Controlled or Suppressed: Annual Bluegrass (Poa annua), Chickweed (Commonand Mouseear),
- For use in St. Augustine and Centipede grass
- Henbit, Moneywort, Pennywort (Dollarweed), Chickweed (Common and Mouseear), Spurge, Annual
| UPC | 732221334304 |
|---|---|
| Manufacturer | VPG |
| Unit Count | 32 Ounce |
| Included Components | B007CP32UQ |
| Model Number | 33430 |
| Part Number | 33430 |
| Item Weight | 0.01 kg |
| Liquid Volume | 32 fluid ounces |
| Item Form | Liquid |
| Coverage | 3,700 sq. ft. |
| Active Ingredients | atrazine |






Reviews
There are no reviews yet.