Description
- The MotoTec Electric Superbike has a single-charge range of up to 20 miles depending on the riders weight and average speed, so you can use it for short trips; It comes with a 12 amp/hour lithium-ion battery pack; It charges to full in around four to six hours, so you can charge the bike for an hour or two while resting for more fun
- The MotoTec Electric Superbike is equipped with a variable twist throttle and hydraulic disc brakes on both wheel, which provides reliable control; It has air-filled premium street tires that provide excellent grip on hard surfaces; Like a true bike, it comes with a front hydraulic fork suspension and a rear shock absorber
- This electric bike features a sporty pocket design with streamlined and reinforced frame with racing street tires; Enjoy excellent control and maneuverability with the hydraulic disc brakes and a full suspension setup
- The MotoTec Electric Superbike is perfect for leisure; It features a reinforced hi-tensile frame with a weight capacity of 250 lbs, so it is a durable and a solid ride; Enjoy riding it on the track or in the suburban streets for fun
| Bike Type | Electric Bike |
|---|---|
| Number Of Speeds | 3 |
| Suspension Type | Dual |
| Additional Features | Aluminum Frame, Electric |
| Brake Style | Disc |
| Specific Uses For Product | Road |
| Power Source | battery |
| Wattage | 1000 watts |
| Lithium Battery Energy Content | 576 watt-hours |
| Bicycle Gear Shifter Type | Twist Grip |
| Intended Riding Terrain | Paved Roads, Unpaved Trails |
| Derailleur Configuration | Front and Rear |
| Bicycle Drivetrain Type | Electric |
| Electric Assist Type | Hub Motor |
| Battery Life | 24 hours |
| Color | Black |
| Theme | Superhero |
| Style Name | Road/Electric |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 250 pounds |
| Minimum User Height | 22 inches |
| Age Range Description | Adult |
| Included Components | Charger, Electric Bike |
| Model Number | MT-EP-Super_Black |
| Model Name | MotoTec Superbike 48v 1000w |
| Global Trade Identification Number | 00852320007500 |
| UPC | 852320007500 |
| Manufacturer | Yongkang Mototec Technology Co.,LTD |
| Unit Count | 1 Count |
| Item Type Name | Motorcycle Pocket Bike |
| Warranty Description | 30 days parts replacement |
| Size | Large |
| Item Weight | 127 pounds |
| Frame Material Type | Alloy Steel |
| Wheel Material | Rubber |
| Seat Material | Leather |
| Frame | Alloy Steel |
| Special Feature | Aluminum Frame, Electric |






Reviews
There are no reviews yet.