Description
- Pour Up and Power Up: Pack of 264 13 mL pods of smooth, black and unsweetened SToK Espresso Coffee Shots; 40 mg of caffeine per pour *Limit two per day
- Espresso Coffee Shots: Brewed with SToK Espresso Blend, our darkest roast yet with notes of chocolate, nuts, dried fruit and caramel
- Feeling Bold?: Boost your coffee – hot, iced, or cold brewed
- Brewed Low & Slow(TM): Our cold brew is steeped for at least 10 hours to bring you a dialed-in smoothness that’s never bitter
- Our Beans Don’t Just Taste Good—They Do Good: Rainforest Alliance Certified and traceable from origin to roast to your cup
| Item Form | Liquid |
|---|---|
| Flavor | Unflavored |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Dark Roast |
| Container Type | Box |
| Unit Count | 264 Count |
| Number of Items | 1 |
| Special Ingredients | Coffee Extract, Caffeine |
| Specialty | Unsweetened |
| Allergen Information | Tree nuts may contain |
| Coffee Type | Coffee Bean |
| Variety | espresso |
| Caffeine Content Per Serving | 40 milligrams |
| Manufacturer | WhiteWave Foods Company |
| Global Trade Identification Number | 00041271024159 |
| Coffee Blend Name | SToK Espresso Blend |
| Age Range Description | Adults only |
| Included Components | 264 Single-Serving Shots,Unsweetened Coffee |
| Liquid Contents Description | Coffee |
| Model Number | 041271024159 |
| Number of Pieces | 264 |
| Part Number | 41271024159 |
| Sweetness Description | Unsweetened |
| Item Weight | 7.4 pounds |
| Item Dimensions | 13 x 9 x 9 inches |
| Item Package Weight | 3.98 kg |
| Package Size Name | Pack of 264 |
| Size | 264 Count (Pack of 1) |
| Each Unit Count | 0.43 |
| Item Volume | 113.5 fluid ounces |






Reviews
There are no reviews yet.