Description
| B | B |
|---|---|
| C | C |
| D | D |
| DD | DD |
| DDD | DDD |
| G | G |
| H | H |
| I | I |
| J | J |
| K | K |
| L | L |
| M | M |
| N | N |
| O | O |
| P | P |
| Bra Design | Bralette |
| Bra Cup Coverage | Plunge |
| Strap Type | basic |
| Underwire Type | underwire |
| Back Style | U-Back |
| Color | Chocolate |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Pattern | Solid |
| Seasons | Fall |
| Apparel Closure Orientation | Back |
| Material Opacity | Sheer |
| Style Name | Keira Underwire Banded Bra |
| Neck Style | Round Neck |
| Occasion Type | Birthday, Wedding |
| Age Range Description | Adult |
| Unit Count | 1 Count |
| Model Name | Keira Underwire Banded Bra |
| Style Number | GD6090 |
| Number of Items | 1 |
| Global Trade Identification Number | 00756526447101 |
| UPC | 756526447101 |
| Item Weight | 9.07 g |
| Item Type Name | Full Coverage Bra |
| Manufacturer | Goddess |
| Manufacturer Part Number | GD6090 |
| Material Type | Polyester |
| Product Care Instructions | Dry Clean Only |
| Fabric Type | 61% Polyester, 30% Nylon, 9% Elastane |
| Inner Material | Polyester, Nylon, Elastane |
| Total Product Quantity | 1 Count |
| Fit Type | Fitted |






Reviews
There are no reviews yet.