Description
- MILITARY-GRADE DURABILITY: Meets MIL-STD-810H standards for protection against dust, sand, vibration, drops from 5 feet, shock, salt fog, solar radiation, humidity, temperature extremes, and more.
- WATERPROOF PROTECTION: IP68 rated for complete dust protection and water submersion up to 6.5 feet for 30 minutes, making it ideal for outdoor adventures and harsh work environments.
- POWERFUL PERFORMANCE: Equipped with Qualcomm Snapdragon 480 5G processor, 4GB RAM, and 64GB expandable storage (up to 1TB), delivering reliable speed for all your applications.
- ADVANCED CAMERA SYSTEM: Capture stunning images with the 48MP main camera and 16MP ultra-wide angle lens, featuring underwater photo/video capability and Super Night Vision.
- LONG-LASTING BATTERY: 4,500mAh battery provides up to 26.3 hours of talk time with fast charging via USB-C (27W) and Qi wireless charging (8.1W) compatibility.
| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | 1.2GHz Cortex A9 Processor |
| Processor Speed | 1.2 GHz |
| Memory Storage Capacity | 64 GB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | [Unknown] |
| Compatible Devices | Smartphone |
| Additional Features | Drop Resistant, Dust Proof, Scratch Resistant, Shatter Resistant, Waterproof |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 8 mp |
| Rear Facing Camera Photo Sensor Resolution | 48 mp |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4500 milliamp_hours |
| Battery Power | 4500 milliamp_hours |
| Battery Average Life | 26.3 hours |
| Phone Talk Time | 26.3 hours |
| Average Battery Life Talk Time | 26.3 hours |
| GPS Geotagging Functionality | False |
| Screen Size | 6.1 inches |
| Resolution | 1080 x 2400 |
| Display Type | LCD |
| Display Resolution Maximum | 1080×2400 |
| Display Pixel Density | 403 pixels_per_inch |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | GSM |
| Built-In Media | USB Cable |
| Warranty Description | 1 |
| Manufacturer | Kyocera |
| Specific Uses For Product | Outdoor adventures, harsh work environments |
| UPC | 067215027413 |
| Unit Count | 1 Count |
| Item Weight | 6.52 ounces |
| Item Dimensions | 6 x 3.5 x 0.5 inches |
| Effective Video Resolution | 48 mp |
| Video Capture Resolution | 4k |
| Frame Rate | 60 fps |
| Ram Memory | 4 GB |
| Cpu Model | 1.2GHz Cortex A9 Processor |
| Display | 6.1 inches |
| Model Name | DuraSport |






Reviews
There are no reviews yet.