Description
| 8 | 8 – 8.5 |
|---|---|
| 9 | 9 – 9.5 |
| 10 | 10 – 10.5 |
| 11 | 11 – 11.5 |
| 12 | 12 – 12.5 |
| 13 | 13 – 13.5 |
| 14 | 14 – 14.5 |
| UPC | 810064793189 |
| Color | 7 Brown |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | GTW-CAM51M8 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 7 inches |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Outdoor |
| lining-description | Neoprene |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | good |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CAM51M8 |
| Specific Uses For Product | Camping, Fishing, Gardening, Hunting, Rain |
| Global Trade Identification Number | 00810064793189 |






Reviews
There are no reviews yet.