Description
- High performance all-terrain tire
| Rim Size | 15 inches |
|---|---|
| Load Index | 110 |
| Tread Type | Non-Directional |
| Maximum Pressure | 200 kilopascal |
| Automotive Fit Type | Vehicle Specific Fit |
| Load Range | LL |
| Construction Type | R |
| Seasons | Year Round |
| UPC | 779421682996 785202005632 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| OEM Equivalent Part Number | ITP 6P0947 |
| Included Components | ITP 6P0947 |
| Item Type Name | VEHICLE_TIRE |
| Manufacturer | ITP |
| Model Number | 6P0947 |
| Manufacturer Part Number | 6P0947 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Size | 32 x 10R – 15 |
| Section Width | 10 inches |
| Tire Aspect Ratio | 32 inches |
| Rim Width | 15 inches |
| Tire Diameter | 10 inches |
| Item Dimensions | 32 x 32 x 9 inches |
| Item Weight | 41 pounds |
| Vehicle Tire ISO Metric Size Description | 32/10R15 |
| Ply | 8 Ply |
| Rim | 15 inches |
| Tire | 32 inches |
| Tread | Non-Directional |






Reviews
There are no reviews yet.