Description
| UPC | 885997481465 |
|---|---|
| Bands | 1 |
| Color | Cashmere Taupe |
| Price | — no data |
| Shape | Round |
| Theme | Sports |
| Crystal | MINERAL |
| Display | Analog |
| Pattern | Geometric |
| Case Size | 38mm |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 millimeters |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Linen |
| Glass Type | Hardened Mineral Crystal |
| Model Name | Nova |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Ceramic |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | 28000251 |
| Power Source | Battery Powered |
| Case Diameter | 38 millimeters |
| Movement Type | Quartz Multifunction Movement |
| Warranty Type | Limited |
| Case Thickness | 10.25 millimeters |
| Item Type Name | Watch |
| Water Resistance | 5 ATM |
| Band Material Type | Stainless Steel |
| Case Material Type | Ceramic |
| Additional Features | Water Resistant |
| Included Components | Interchangeable Bands |
| Watch Movement Type | Japanese Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28000251 |
| Global Trade Identification Number | 00885997481465 |






Reviews
There are no reviews yet.