Description
- Healthy Vision: Vitamin A + Carotenoids promotes optical lens, retinal and macular health*
- Immune Health: Vitamin A with lutein, zeaxanthin, and astaxanthin supports cellular and immune system health*
- Pigment And Lens Health: Lutein and zeaxanthin are the two carotenoids found in macular pigment; as such, they act to support the integrity and density of the pigment, as well as optical lens health*
- Pure Quality: Our supplements are made with premium ingredients sourced from trusted suppliers and guided by nutritional experts, then manufactured and tested to verify potency and purity
- Pure Difference: What we leave out matters, too; Pure Encapsulations products are FREE FROM common allergens, artificial or unnecessary ingredients, and GMOs
| Primary Supplement Type | AstaReal Astaxanthin, FloraGlo lutein, Vitamin A, Zeaxanthin |
|---|---|
| Item Form | Capsule |
| Diet Type | Vegetarian |
| Product Benefits | Supports healthy vision, and immune system health. |
| Age Range Description | Adult |
| Container Type | Canister |
| Dosage Form | Capsule |
| Model Name | Vitamin A + Carotenoids (Lutein, Zeaxanthin, and Astaxanthin) | Hypoallergenic Dietary Supplement | 90 Capsules |
| UPC | 766298016801 |
| Manufacturer | Pure Encapsulations |
| Model Number | VA59 |
| Manufacturer Part Number | VA59 |
| Unit Count | 90 Count |
| Item Weight | 0.04 kg |
| Item Dimensions | 3.3 x 1.6 x 1.6 inches |
| Number of Items | 1 |
| Flavor | Unflavored |
| Special Ingredients | hypoallergenic |
| Specific Uses For Product | Dietary supplement |
| Product Benefit | Supports healthy vision, and immune system health. |
Previous page
Next page






Reviews
There are no reviews yet.