Description
| Display | Analog |
|---|---|
| Watch Movement Type | Quartz |
| Additional Features | Arabic Numerals, Chronograph, Scratch-Resistant, Second Hand |
| Power Source | Battery Powered |
| Strap Type | Leather |
| Water Resistance Depth | 50 meters |
| Sport Type | Swimming |
| Clasp Type | Tang Buckle |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
| Style Name | Griffed |
| Shape | Round |
| Band Color | Brown |
| Dial Color | Blue |
| Theme | Sports |
| Pattern | Subdials |
| Face Style | Griffed-Sport |
| Character | Fashion |
| Model Name | Griffed |
| Included Components | Warranty Card |
| Model Number | DZ4656 |
| Series Number | 46 |
| Item Weight | 100 g |
| Manufacturer | Diesel |
| UPC | 698615151042 |
| Age Range Description | Adult |
| Item Type Name | Watch |
| Manufacturer Part Number | DZ4656 |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Crystal | Crystal |
| Case Diameter | 48 millimeters |
| Band Width | 22 millimeters |
| Case Thickness | 13 millimeters |
| Band Length | 20 centimeters |
| Bands | 1 |
| Warranty Type | Limited |






Reviews
There are no reviews yet.