Description
Pass Through: Support charge and discharge at the same time. The function is activated by pressing the button for 2 seconds when you recharge the power bank.Emergency Battery Backup for Outdoors: Size 7.6” x 5.9” x 1.1” and weight 2.55lb. You can easily put it in your briefcase, backpack or carrying bag when you’re on the go. It keeps your devices powered for emergency.High Capacity: The 50000mAh(3.7V)/185Wh external battery provides enough juice to power a 65W laptop about 2.5 times and smartphone about 11-18 times.All in One Quick Charge: Builds in 4 outputs. DC OUT for Laptops: 5V/8.4V/9V/12V – 3A (max); 16V(compatible 16.5V) / 20V(compatible 19V, 19.5V) – 4.7A (max). Two USB Ports for Smartphones: 5V/9V/12V – 3A (support QC 3.0). Type-C for MacBook 12″, Nintendo Switch and more: 5V/9V/12V – 3A. DC input 19V/2A enables the power bank to be recharged in just 6-8 hours.Superior Quality & Safety Guaranteed: Conform to UL1642 and UL2056 Standards. Constructed with Li-Polymer battery cells and built in 6 security protection to ensure safety use and 1000+ recharge cycles. We provide our customers 12 months 100% satisfaction & replacement warranty.
| Krisdonia Laptop Power Bank | Krisdonia Mini Laptop Power Bank | Krisdonia AC Power Bank | Krisdonia Mini AC Power Bank | Krisdonia PD 100W Power Bank | Krisdonia PD 100W Mini Power Bank | |
|---|---|---|---|---|---|---|
| Battery Capacity | 50000mAh/185Wh | 25000mAh/92.5Wh ( TSA-approved ) | 60000mAh/222Wh | 27000mAh/99.9Wh ( TSA-approved ) | 64000mAh/236.8Wh | 32000mAh/118.4Wh |
| Battery Type | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer |
| Size | 19.5 x 15 x 2.8 cm | 12.6 x 15 x 2.8 cm | 22 x 15 x 4 cm | 16.5 x 15 x 4 cm | 22 x 15 x 4 cm | 16.5 x 15 x 4 cm |
| Weight | 1.2kg | 0.7kg | 1.8kg | 1.2kg | 1.8kg | 1.2kg |
| AC Outlet | ✓ | ✓ | ||||
| DC Output | ✓ | ✓ | ✓ | ✓ | ||
| TYPE-C PD 100W Fast Charging | ✓ | ✓ | ||||
| Quick Charge 3.0 USB Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Input | DC IN 19V 2A | DC IN 19V 2A | DC IN 19V 2A | DC IN 19V 2A | DC INPUT/TYPE-C INPUT | DC INPUT/TYPE-C INPUT |
| Cycle Life | > 1000 | > 1000 | > 1000 | > 1000 | > 1000 | > 1000 |






Reviews
There are no reviews yet.