Description
- ON / OFF ROAD ALL-TERRAIN
- SUV/PICKUP
- SUV/PICKUP
- SUV/PICKUP
- ON / OFF ROAD ALL-TERRAIN
| Rim Size | 16 inches |
|---|---|
| Load Index | 116 |
| Speed Rating | S |
| Load Capacity | 3042/2778 pounds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 80 psi |
| Automotive Fit Type | Universal Fit |
| Load Range | LL |
| Construction Type | Radial |
| Seasons | Year Round |
| Global Trade Identification Number | 08990876160996 |
| Unit Count | 1 Count |
| Included Components | Tire |
| Item Type Name | Tire |
| Manufacturer | GT Radial |
| Model Number | AS099 |
| Manufacturer Part Number | AS099 |
| Manufacturer Warranty Description | 50K Mile Warranty |
| Size | LT235/85R16 |
| Section Width | 9.25 inches |
| Tire Aspect Ratio | 85 |
| Tread Depth | 15.87 thirty_seconds_inches |
| Rim Width | 7.5 inches |
| Tire Diameter | 31.73 |
| Item Dimensions | 31.73 x 31.73 x 9.25 inches |
| Item Diameter | 31.7 inches |
| Item Weight | 44.9 pounds |
| Vehicle Tire ISO Metric Size Description | 235/85R16 |
| Ply | 8-Ply |
| Rim | 16 inches |
| Tire | 85 |
| Tread | 15.87 thirty_seconds_inches |






Reviews
There are no reviews yet.