Description
Clean, Great Tasting Water From Every Tap In Your Home – Removes 97% of chlorine and reduces harmful contiminants like lead, mercury, herbicides, pesticides, VOCs ,and more.
High-Performance Filter System – Carbon & KDF filtration media engineered to maximize contaminant reduction while leaving healthy minerals in your water. This system will NOT reduce Total Dissolved Solids (TDS).
Cost Efficient & Long Lasting – Clean water for less than $0.01 a gallon – Save twice as much compared to other brands on purified water for 600,000 gallons or 6 years.
Easy Maintenance – No draining or back flushing needed – Easily replace pre and post filters every 2 months for best filtration and flow rate.
Top-Grade Components – System includes filter tank, 10′ pre-filter, couplings, and valves. PEX tubing is not included – Item may ship in more than one box and may arrive separately.
Style:6-Year Filter System
| EQ-600 | EQ-1000 | EQ-1000-AST | EQ-1000-AST-UV | EQ-WELL-UV-PRO-AST | |
|---|---|---|---|---|---|
| Capacity | 600,000 Gallons | 1,000,000 Gallons | 1,000,000 Gallons | 1,000,000 Gallons | 500,000 Gallons |
| Chlorine Reduction | 97% | 97% | 97% | 97% | 97% |
| Lead & Mercury Reduction | |||||
| Herbicide & Pesticide Reduction | |||||
| Pro Install Kit | |||||
| Salt-Free Water Conditioner | |||||
| UV Purifier | |||||
| Well Water Filter Upgrades | |||||
| Replacement Filters | EQ-304, EQ-PFC.35, EQ-600R | EQ-304.20, EQ-PFC.35, EQ-1000R | EQ-304.20, EQ-PFC.35, EQ-1000R | EQ-304.20, EQ-PFC.35, EQ-1000R, AQ-UV-L330C | EQ-304.20, EQ-PFC.35, EQ-WELL-R, AQ-UV-L330C |






Reviews
There are no reviews yet.