Description
| size | Small |
|---|---|
| Color | Baby Pink |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 24 liters |
| Fit Type | casual |
| Item Shape | Rectangular |
| Life Event | Multiple Life Events |
| Model Name | Travel Tote & Gym Tote |
| Strap Type | Shoulder |
| Style Name | Women Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | 85% nylon, 15% cotton |
| Handle Type | Shoulder Strap |
| Item Weight | 472 g |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | BAGSMART |
| Style Number | BM0302003AN012 |
| Occasion Type | Work,School |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Handle Material | Nylon |
| Item Dimensions | 15.5 x 6 x 12.6 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Women |
| Special Features | Laptop Sleeve |
| Material Features | Lightweight, Water Resistant |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Sling |
| Import Designation | Imported |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BM0302003AN012 |
| Item Dimensions L x W x H | 15.5"L x 6.3"W x 12.6"H |
| Product Care Instructions | Machine Wash on a Delicate Cycle |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18.5 inches |
| Compatible Device Size Maximum | 15.6 inches |
| Manufacturer Warranty Description | no warranty |
The Ultimate Everyday Tote – Lightweight, Spacious & Yoga-Ready!
Gym-to-Street Ready – Carries everything from textbooks to workout gear with effortless style
BAGSMART Tote Bag for Women
Merchant Video






Reviews
There are no reviews yet.