Description
- Versatile
- Creates multiple storage solutions
- Material: MDF and particle board
- Easy to assemble; hardware included
- Dimensions: 15.35″W x 30.91″D x 30.6″H
| Recommended Uses For Product | Files & Folders, Books, Notebooks, Magazines, Kitchen Appliances, Tableware, Cutlery, Utensils, Dinnerware, Decorative items |
|---|---|
| Additional Features | Adjustable Shelf |
| Room Type | Bedroom, Study Room |
| Included Components | Shelves |
| Number of Drawers | 4 |
| Number Of Shelves | 4 |
| Set Name | False |
| UPC | 611856699517 |
| Manufacturer | Better Homes and Gardens |
| Manufacturer Part Number | BH15-084-099-20 |
| Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Frame Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Dry Cloth |
| Installation Type | Freestanding |
| Assembly Instructions Description | Included |
| Mounting Type | Floor Mount |
| Number of Pieces | 4 |
| Base Type | Legs |
| Number of Compartments | 4 |
| Number of Levels | 4 |
| Number Of Racks | 3 |
| Storage Options | Open Shelves |
| Color | Black |
| Style Name | Modern |
| Door Style | No Doors |
| Finish Types | black |
| Shape | Rectangular |
| Hardware Color | Black |
| Item Dimensions D x W x H | 19.09″D x 10.39″W x 36.22″H |
| Size | 15.35″W X 30.91″D X 30.6″H |
| Item Weight | 0.27 g |
| Item Depth | 19.09 inches |
| Item Dimensions | 19.09 x 10.39 x 36.22 inches |
| Material | Engineered Wood |
| Item Depth Width Height | 19.09″D x 10.39″W x 36.22″H |






Reviews
There are no reviews yet.