Description
- Cameron’s Coffee Donut Shop Blend Single Serve Pods, 12 Count, 4.33 Ounce (Pack of 6)
| Item Form | Pod |
|---|---|
| Flavor | Donut Shop |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Container Type | Box |
| Diet Type | Gluten Free, Plant Based |
| Unit Count | 25.98 Ounce |
| Number of Items | 6 |
| Special Ingredients | Donut Shop Flavor |
| Specialty | Certified Organic |
| Product Shelf Life | 365 days |
| Coffee Type | Coffee Machine Insert |
| Variety | Donut Shop Blend, Medium Roast |
| Caffeine Content Per Serving | 95 milligrams |
| Manufacturer | Camerons Coffee |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 10010668301019 |
| Coffee Blend Name | Donut Shop Blend |
| Age Range Description | Adults |
| Item Type Name | Single-Serve Coffee Pods |
| Model Number | ASINPPOSPRME16601 |
| Number of Pieces | 72 |
| Part Number | ASINPPOSPRME16601 |
| Sweetness Description | sweet |
| Item Weight | 1.6 pounds |
| Item Dimensions | 6.25 x 11.75 x 8 inches |
| Item Package Weight | 1.4 kg |
| Size | 4.33 Ounce (Pack of 6) |
| Each Unit Count | 4.33 |
| Item Volume | 4.33 fluid ounces |
| Price | — no data |
| Popular Flavors | Breakfast Blend, Donut Shop, Jamaican Blend, 10% Hawaiian Blend, Woods & Water |
| Single-Serve Pods | ✓ |
| Sizes Available | 12ct | 18ct | 32ct | 36ct | 72ct |
| Rich & Flavorful | ✓ |
| Certified Organic* (041709-01, by MCIA, 2018) | – no data |
No Plastic Cup, Always Smooth Coffee
100% premium Arabica coffee, expertly roasted and brewed through a real coffee filter.
Better Taste, Less Waste
Pod made with plant-based materials for less waste and a real coffee filter for better taste.
Use in your K-Cup Brewer
Single Serve pods are designed for use in your K-Cup brewer for a smooth single cup brew.






Reviews
There are no reviews yet.