Description
Hard Shell Protection for Minis: This army transport case miniatures carrier features a rugged hard shell exterior constructed from durable composite plastic, providing optimal protection that goes far beyond standard miniature cases.
2 Pre-Cut & 1 Customizable Tray: This premium case features 3 layers of foam trays for miniatures – two layers of pre-cut 40 figurine foam for standard 25-28mm miniatures and a 14′ x 9′ x 1.75′ customizable tray for larger units and vehicles. PLEASE NOTE: Pre-cut slots measure 2′ x 1′ x 1′.
Compact Sizing for Travel: This travel case compatible with Warhammer 40k is perfect for a Kill Team, an army or your collection of DnD figures and measures only 16′ x 13′ x 6′. This bag will hold 80 miniatures plus special units!
Convenient Carry Handle, Heavy-Duty Latches: This foam carry case compatible with Warhammer features a comfortable handle that’s molded directly into the case, so you’ll never have to worry about straps tearing. Latches are also all reinforced.
Security Padlock Rings: Our miniature cases feature premium miniature foam AND integrated security padlock rings. To help keep your miniatures EXTRA SECURE you can toss a padlock (not included) directly onto the miniature figure storage case.
| CASEMATIX Soft Dice Case & RPG Dice Set | CASEMATIX 12′ Travel Miniature Case with Two Pre-Cut Trays and Customizable Foam | CASEMATIX 16′ Travel Miniature Case with Two Pre-Cut Trays and Customizable Foam | CASEMATIX 15′ Travel Miniature Case with 5 Pre-Cut Trays and Customizable Foam | CASEMATIX Miniature Skirmish Travel Case | CASEMATIX Dice Box and Card Case | |
|---|---|---|---|---|---|---|
| Protects | 21 Dice, Small Accessories | 30+ Standard Miniatures | 80+ Standard Miniatures and Large Units | 105+ Standard Miniatures and Large Units | 30 Standard Miniatures | 9 Sets of Dice, Cards |
| Hard Shell | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Protective Interior | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customizable Storage | ✓ | ✓ | ✓ | ✓ | ||
| External Dimensions | 12′ x 9.5′ x 3.5′ | 12′ x 9.5′ x 3.5′ | 16′ x 13′ x 6′ | 15′ x 10′ x 7.5′ | 9′ x 6.5′ x 5.5′ | 12.75′ x 6.5′ x 3′ |
| Internal Dimensions | Holds up to 21 Dice | 6′ x 2.5′ x 2.5′ Customizable Block and Two Pre-Cut 15-Slot Trays | 14′ x 9′ x 1.75′ Customizable Layer and Two Pre-Cut 40-Slot Trays | 11′ x 5′ x 1.75′ Customizable Layer and Five Pre-Cut 21-Slot Trays | 30 x Pre-Cut Miniature Slots | Holds 9 Sets of Dice, 180 Cards |






Reviews
There are no reviews yet.