Description
- Up to 70,000-miles of limited manufacturer tread life coverage
- TractionPlus Technology provides improved traction and durability, better grip on wet roads, and quiet road noise ensuring a more comfortable drive
- Short braking distances on wet roads
- Balanced on-road performance for year-round use
- Robust durability
| Rim Size | 20 inches |
|---|---|
| Load Index | 109 |
| Speed Rating | H |
| Load Capacity | 2 pounds |
| Tread Type | Non-Directional |
| Automotive Fit Type | Universal Fit |
| Load Range | LL |
| Construction Type | Radial |
| Seasons | NON_WINTER |
| UPC | 051342208807 |
| Global Trade Identification Number | 00051342208807 |
| Unit Count | 1 Count |
| OEM Equivalent Part Number | 15571960000 |
| Included Components | TIRE |
| Item Type Name | Tires |
| Manufacturer | Continental |
| Model Number | 15571960000 |
| Manufacturer Part Number | 15571960000 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Size | 255/50R20 |
| Section Width | 25.5 centimeters |
| Tire Aspect Ratio | 50 |
| Tread Depth | 12 thirty_seconds_inches |
| Tire Diameter | 30.1 |
| Item Dimensions | 30.1 x 10.4 x 30.1 inches |
| Item Diameter | 30.1 inches |
| Item Weight | 31.7 pounds |
| Vehicle Tire ISO Metric Size Description | 255/50R20 |
| Ply | 10-Ply |
| Rim | 20 inches |
| Tire | 50 |
| Tread | 12 thirty_seconds_inches |






Reviews
There are no reviews yet.