Description
++
| OZONE-10-D2 | OZONE-10-D4 | OZONE-12-D2 | OZONE-12-D4 | |
|---|---|---|---|---|
| RMS Power | 800 Watts | 800 Watts | 800 Watts | 800 Watts |
| MAX Power | 1600 Watts | 1600 Watts | 1600 Watts | 1600 Watts |
| Subwoofer Size | 10″ | 10″ | 12″ | 12″ |
| Coil Configuration | Dual 2 Ohm | Dual 4 Ohm | Dual 2 Ohm | Dual 4 Ohm |
| Voice Coil Size | 2.6″ | 2.6″ | 2.6″ | 2.6″ |






Reviews
There are no reviews yet.