Description
| Brand Name | CYBERPOWERPC |
| Operating System | Windows 11 Home |
| CPU Model | Core i7 |
| Graphics Description | Dedicated |
| Memory Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Screen Size | 0.1 |
| RAM Memory Installed | 16 GB |
| Model Name | Gamer Xtreme VR |
| Included Components | Tower, Keyboard, Mouse, Power Cord |
About this item
- System: Intel Core i7-13700F 2.1GHz 8+8 cores | Intel B760 Chipset | 16GB DDR5 | 1TB PCIe Gen4 NVMe SSD | Genuine Windows 11 Home 64-bit
- Graphics: NVIDIA GeForce RTX 4060 Ti 16GB Video Card | 1 HDMI | 2 DisplayPort
- Connectivity: 6 x USB 3.1 | 2 x USB 2.0 | 1x RJ-45 Network Ethernet 10/100/1000 | 802.11AC Wi-Fi | Audio: 7.1 Channel | Keyboard and Mouse
- Special Feature: Tempered Glass Side Panel | Custom RGB Box Lighting | 7 Color Gaming Mouse
- 1 year parts and labor warranty, free lifetime technical support
Product information
Technical Details
| Brand | ?CYBERPOWERPC |
|---|---|
| Manufacturer | ?CyberPowerPC |
| Series | ?Gamer Xtreme VR |
| Product Dimensions | ?46.99 x 20.83 x 47.5 cm; 15.56 kg |
| Item model number | ?GXiVR8040A14 |
| Colour | ?Black |
| Form Factor | ?Tower |
| Standing screen display size | ?0.1 |
| Screen Resolution | ?1920 x 1080 |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Socket | ?LGA1700 |
| Processor Count | ?8 |
| RAM Size | ?16 |
| Memory Technology | ?DDR5 |
| Computer Memory Type | ?DDR5 SDRAM |
| Hard Drive Size | ?1 |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?Solid State |
| Hard Disk Rotational Speed | ?1 |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?16 GB |
| Graphics Card Interface | ?PCI Express |
| Wireless Type | ?802.11ac |
| Number of USB 2.0 Ports | ?2 |
| Operating System | ?Windows 11 Home |
| Item Weight | ?15.6 kg |
| Guaranteed software updates until | ?unknown |






Reviews
There are no reviews yet.