Description
- Section width: 8.0
- Construction type: bias
- Fit type: Universal Fit
- Package Weight: 10.0 pounds
| Rim Size | 8 inches |
|---|---|
| Load Index | 79 |
| Speed Rating | A3 |
| Load Capacity | 963 pounds |
| Tread Type | Turf or Rib |
| Automotive Fit Type | Universal Fit |
| Load Range | B |
| Construction Type | bias |
| Seasons | Year Round |
| Unit Count | 1 Count |
| Included Components | Tire Only |
| Manufacturer | Deestone |
| Model Number | 1020355 |
| Manufacturer Part Number | 1020355 |
| Size | 20X8.00-8 |
| Section Width | 8 inches |
| Tread Depth | 6 thirty_seconds_inches |
| Rim Width | 8 inches |
| Tire Diameter | 20 inches |
| Item Dimensions | 19 x 19 x 7 inches |
| Item Diameter | 20 inches |
| Item Weight | 20 pounds |
| Vehicle Tire ISO Metric Size Description | 200/80-20 |
| Ply | 4-Ply |
| Rim | 8 inches |
| Tread | 6 thirty_seconds_inches |






Reviews
There are no reviews yet.