Description
3 Selectable Speeds – 33 / 45 / 78 RPM speed settings with included 45-RPM adapter.
| Bluetooth Record | Bluetooth Record | Bluetooth Record | Bluetooth Record | Bluetooth Record | |
|---|---|---|---|---|---|
| Speeds | 33 / 45 / 78 RPM | 33 / 45 / 78 RPM | 33 / 45 / 78 RPM | 33 / 45 / 78 RPM | 33 / 45 / 78 RPM |
| Stylus Needle | Diamond stylus | Diamond stylus | Diamond stylus | Diamond stylus | Diamond stylus |
| Size of Records | 7″,10″,12″ | 7″,10″,12″ | 7″,10″,12″ | 7″,10″,12″ | 7″,10″,12″ |
| Bluetooth function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cassette Player | ✓ | ✓ | X | X | ✓ |
| CD player | ✓ | X | X | X | ✓ |
| AM/FM Radio | ✓ | ✓ | X | X | ✓ |
| USB/SD Encoding | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX input from 3.5mm interface output audio sources | ✓ | ✓ | ✓ | ✓ | ✓ |
| RCA output to external speakers | X | X | ✓ | ✓ | ✓ |






Reviews
There are no reviews yet.