Description
【Multi Camera Live Production】 L1 V1 with 4 HDMI inputs and 1 HDMI output, all of them support 1080p. For live streaming, there is a USB3.0 interface. Simply connect L1 V1 and you can switch live between 4 high quality video camera inputs for dramatically better quality images.
【Live Stream by Single Person】The L1 V1 is smaller and simpler product, which is with simple and compact design, rich special effects switching function, the screw hole can be fixed the switcher on the tripod. Live streaming and multi signal control will be simpler and easier done by single person. You can choose to set any of them as preview or PGM as you like.
【Faster Video Production】The USB 3.0 output of L1 V1 connects to any computer and looks like a built in webcam, so all streaming software for social media platforms work! With up to 4 HDMI inputs you can set up multiple camera angles. Or you can connect to a computer with a PowerPoint slide show, video clip playback, websites or gaming consoles. All switching is in real time.
【Add Exciting Video Effects】It can preview real-time monitoring on 6 pictures, including PGM, PST and 4-channel HDMI input signals, and the audio column is displayed. You can choose the transition effect you want from SW button.
【Remote Operation】After connecting the LAN port to the computer, not extra software need to be installed, the software XPOSE holds on the computer, the operation is same as the switcher.【Package Include】1× 1.5A Adaptor, 1× USB 3.0 Cable, 1× Manual.
| FEELWORLD LIVEPRO L1 4 x HDMI Inputs Video Switcher USB 3.0 Output Live Stream | FEELWORLD L2 Plus Multi Camera Video Mixer Switcher with 5.5 inch Touchscreen | SEETEC ATEM156 15.6 Inch Live Streaming Broadcast Director Monitor with 4 HDMI | FEELWORLD POE20X Simultaneous SDI HDMI IP PTZ Camera 20X Zoom Support PoE | FEELWORLD NDI20X PTZ Camera Simultaneous SDI HDMI NDI IP Live Streaming 20X Zoom | LAIZESKE W1000S Wireless Video Transmission System SDI Dual HDMI 1000FT 0.08S | |
|---|---|---|---|---|---|---|
| Screen | 2′ Screen | 5.5′ LCD Touch Screen | 15.6′ Screen | OLED Screen | ||
| Input | 4 x HDMI, Audio | 4 x HDMI, Audio | HDMIx4 | RS232, RS485, Audio, DC 12V | RS232, RS485, Audio, DC 12V | 3G-SDI HDMI |
| Output | 1 x HDMI, Audio, USB 3.0 (for live streaming) | 1 x HDMI, Audio, USB 3.0 (for live streaming) | HDMIx4, 3.5mm Stereo Headphone, | HDMI, 3G-SDI, LAN, RS232 | HDMI, 3G-SDI, NDI, RS232 | 3G-SDI, HDMI |
| Features | Preview 4 inputs, Auto cut and manual switch (T-Bar), 14 transition effects, 9 PIP modes, Audio offers Line In mode, Control by PC or Smart phone (via APP) | 6-picture preview, PTZ camera control, Chroma key, LOGO overlay, Auto cut and manual switch (T-Bar), 15 transition effects, 9 PIP modes, Audio offers AFV or Line In mode, Remote control via PC/smartphone APP | Quad Split Display, Peaking Focus Assist, False Color, Anamorphic, Display Rotate , Check Field, Image Freeze, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Line Color | 20X optical zoom, Up to 1080p@60fps, Simultaneous 3G-SDI, HDMI, IP Streaming video out, PoE supported, Auto focus, Supports H.265/H.264 encoding, 2D/3D noise reduction, Multiple control protocol and network protocol | 20X optical zoom, Up to 1080p@60fps, Simultaneous 3G-SDI, HDMI, NDI/IP Streaming video out, PoE supported, Auto focus, Supports H.265/H.264 encoding, 2D/3D noise reduction, Multiple control protocol and network protocol | 1000ft transmission range, 0.08S low latency, support 1080P@60Hz, Wireless full-duplex talkback, transmitter can be switched as a receiver, One TX to multiple RX, APP monitoring for Android/iOS, 13 frequency channels, AUTO channel scan |
| Resolution | 1920×1080 pixels | |||||
| Aspect Ratio | 16:9 | |||||
| Brightness | 250cd/m² | |||||
| Contrast | 800:1 | |||||
| Unit Size | 190(L) x 110(W) x 43(H)mm | 191(L) x 110(W) x 43(H)mm | 372L×262H×28.4D (mm) | 150mm×150mm×167.5mm | 150mm×150mm×167.5mm | 67Lx24Wx118H (excluding antenna) |
| Unit Weight | 640g | 610g | 1.57kg | 1.4kg | 1.4kg | 128g (One Unit) |






Reviews
There are no reviews yet.