Description
Spacious Work Area: The top surface measures 28.5″ W x 15.7″D. The 28.2″ x 11.8″ keyboard tray raises in sync with the top surface to create a comfortable workstation. Meet daily office needs.Rechargable Computer Workstation: Including USB and Type C charging port built-in standup desk, you can recharge your iPhones, iPads or other electronic devices without a power adapter. Convenient and safe for use.Quick Transition: The adjustable height of fast gas spring hovering system is from 4.9″ to 17.7″, allowing ergonomic working positions from sitting to standing.Sturdy Structure: The solid metal structure keeps riser steady, make sure the desktop monitors not shake while up and down. The maximum load capacity holds up to 33 lbs.Pre-assembled for Easy Setup: Simply unpack, plug-in, and get to work. Installing the keyboard tray in one easy step if you prefer 2-tier ergonomic design. All required tools are included. It’s our great honor to help you out if you have any question in use.
| View Details | View Details | View Details | View Details | View Details | View Details | |
|---|---|---|---|---|---|---|
| Product Name | FEZIBO Sit Stand Desk Converte | FEZIBO Electric Standup Desk | FEZIBO Electric Standup Desk | FEZIBO Standing Desk Converter | FEZIBO Standing Desk Converter | FEZIBO Standing Desk Converter |
| Product Size | 30″/34″/37″/42″ | 28″/32″/36″/40″ | 28″/32″/36″/40″ | 28″/32″/36″/40″ | 28″/32″/36″/40″ | 28″/32″/36″/40″ |
| Product Color | Black/White/Rustic Brown | Black/White/Rustic Brown | Black/White/Rustic Brown | Black/White/Rustic Brown | Black/White/Rustic Brown | Black/White/Rustic Brown |
| Lifting Range | 4.5″ to 19.3″ | 4.9″ to 19.3″ | 4.9″ to 19.3″ | 4.5″ to 20.1″ | 4.5″ to 20.1″ | 4.5″ to 20.1″ |
| Product Features | Ergonomics Two-tier design | Ergonomics Two-tier design/Fast charging port | Ergonomics Two-tier design/Fast charging port | Ergonomics Two-tier design | Ergonomics Two-tier design | Ergonomics Two-tier design |






Reviews
There are no reviews yet.