Description
- Treadlife: N/A
- Season: All Season
- Performance: All Terrain
- Car Type: Truck/SUV
- Load Range XL,
- 4-Ply Rated, 4-PR
| Rim Size | 16 inches |
|---|---|
| Load Index | 109 |
| Speed Rating | S |
| Load Capacity | 2035 pounds |
| Tread Type | Non-Directional |
| Maximum Pressure | 44 psi |
| Automotive Fit Type | Vehicle Specific Fit |
| Load Range | XL |
| Construction Type | Radial |
| Seasons | Year Round |
| UPC | 749715427503 |
| Global Trade Identification Number | 00749715427503 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| OEM Equivalent Part Number | 1200002714 |
| Included Components | Tires |
| Item Type Name | Forceum |
| Manufacturer | Forceum |
| Model Number | 1200002714 |
| Manufacturer Part Number | 1200002714 |
| Size | 235/70R16 |
| Section Width | 23.5 centimeters |
| Tire Aspect Ratio | 70 |
| Tread Depth | 12 thirty_seconds_inches |
| Rim Width | 7 inches |
| Tire Diameter | 25 |
| Item Dimensions | 29 x 29 x 9 inches |
| Item Diameter | 29 inches |
| Item Weight | 23 pounds |
| Vehicle Tire ISO Metric Size Description | 235/70R16 |
| Ply | 4-Ply |
| Rim | 16 inches |
| Tire | 70 |
| Tread | 12 thirty_seconds_inches |






Reviews
There are no reviews yet.