Description
- Superior audio experience: the 57mm drivers deliver an impressive audio quality that intensifies gameplay.
- Detachable microphone: the boom microphone is secured on the pc200-i by a twist lock which is simple to remove and reconnect
- It is made with ABS thermoplastic and displays its resilience every time It is thrown in a backpack for travel or remains unscathed after falling from a desk
- Floating ear cups: designed to conform to the shape and angle of the user’s ears, thereby increasing comfort during extended periods of use.
- 3. 5mm 4 pole headset plug, include 3. 5mm Audio splitter; headphone driver: 57mm at 32ohms
| Model Number | OG-AUD63084 |
|---|---|
| Model Name | OG-AUD63084 |
| Built-In Media | Cruiser PC200-I PC Headset^Detachable Microphone^3.5mm Audio Splitter Cable |
| Age Range Description | Adult |
| Warranty Description | 1 Year Warranty |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 63084 |
| UPC | 810154019632 809385685464 801200937017 809186290720 801038415305 808112555643 807030514831 637549499806 |
| Global Trade Identification Number | 00637549499806, 00801200937017 |
| Manufacturer | GamesterGear |
| Item Type Name | PC200-I Stereo PC Gaming Headset |
| Color | Black |
| Style Name | Cruiser |
| Theme | Video Game |
| Item Weight | 16 ounces |
| Unit Count | 1 Count |
| Impedance | 32 ohm |
| Noise Control | Sound Isolation |
| Frequency Response | 20 hertz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 5.7 centimeters |
| Frequency Range | 20Hz to 20 KHz |
| Enclosure Material | Plastic |
| Specific Uses For Product | personal, gaming, business |
| Antenna Location | Gaming |
| Compatible Devices | Laptops, Desktops, Tablets, Gaming Consoles, Cellphones, Music Production Equipment |
| Cable Features | Detachable |
| Additional Features | Not_Performance_Used |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Over-ear |
| Control Type | Volume Control |
| Control Method | Touch |
| Headphones Form Factor | Over Ear |






Reviews
There are no reviews yet.