Description
- This eye care preserves youthfulness of eye zone
- Formulated with technologically advanced ingredients
- Stimulates cells that have become sluggish over time
| Age Range Description | Adult |
|---|---|
| Skin Type | Mature |
| Number of Items | 1 |
| Item Form | Cream |
| Target Use Body Part | Feet |
| Product Benefits | Wrinkles and crow’s feet are visibly smoothed. |
| Specific Uses For Product | Apply to the eye contour morning and/or evening |
| Model Name | Guinot Age Logic Eye Cream Oz |
| Recommended Uses For Product | salon/spa |
| UPC | 139448882609 797978255081 885416185189 785217690823 827133142991 882298637270 987501590271 885420052293 885892216292 707002199915 710069451872 883456752996 787461384572 073758868017 794653033682 |
| Global Trade Identification Number | 00073758868017, 03500465290321 |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | 529032 |
| Manufacturer Part Number | 3500465290321 |
| Item Volume | 0.44 fluid ounces |
| Item Dimensions | 1.4 x 0.9 x 5.3 inches |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Active Ingredients | betaine,chloride,disodium edta,glycerin,limonene,linalool,mica,pectin,pentylene glycol,silica,sodium ascorbyl phosphate,sodium lactate,sodium phosphate,zinc |
| Other Special Features of the Product | This eye cream reduces the appearance of fine lines while supplying skin with oxygen and vital nutrients. |






Reviews
There are no reviews yet.