Description
- Brand New in sealed packaging and one Year Manufacture Direct Replacement Warranty
- Heavy Duty Clamp Mount fits all Bike Handle Bar up to 1.75″ inch
- Ball Connect and Socket Joint allows 360 degrees viewing angle
- easy tool less install in less than a min
| Compatible Devices | Drive DriveSmart 50 50LM 50LMT 51 51LM 51 LMT 60 60LM 60LMT 61 61LM 61LMTS 65 65LMT 66 67 68 70 71 72 75 76LMT LM LMT GPS & Garmin Nuvi GPS (Garmin NUVI 2457LMT 2497LMT 2539LMT 2557LMT 2558LMTHD 2559LMT 2577LT 2589LMT 2597LMT 2598LMTHD 2599LMTHD 2639LMT 2689LMT 2699LMTHD 42 42LM 44 44LM 52 52LM 54 55 55LM 55LMT 56 56LM 56LMT 57 57LM 57LMT 58 58LM 58LMT 67LM 67LMT 68LM 68LMT GPS), dezl 580 OTR500 ORT 610 620 700 710 720 RV660 770 780 795 |
|---|---|
| Compatible Phone Models | Drive DriveSmart 50 50LM 50LMT 51 51LM 51 LMT 60 60LM 60LMT 61 61LM 61LMTS 65 65LMT 66 67 68 70 71 72 75 76LMT LM LMT GPS & Garmin Nuvi GPS (Garmin NUVI 2457LMT 2497LMT 2539LMT 2557LMT 2558LMTHD 2559LMT 2577LT 2589LMT 2597LMT 2598LMTHD 2599LMTHD 2639LMT 2689LMT 2699LMTHD 42 42LM 44 44LM 52 52LM 54 55 55LM 55LMT 56 56LM 56LMT 57 57LM 57LMT 58 58LM 58LMT 67LM 67LMT 68LM 68LMT GPS), dezl 580 OTR500 ORT 610 620 700 710 720 RV660 770 780 795 |
| Mounting Type | Handlebar |
| Additional Features | Rotatable |
| Water Resistance Level | Not Water Resistant |
| Compatible with Vehicle Type | Motorcycle |
| Item Dimensions | 2 x 2 x 1 inches |
| Item Weight | 0.14 kg |
| Color | Black |
| Model Name | BKED2+KLPNUV42 |
| Model Number | BKED2+KLPNUV42 |
| UPC | 186589000751 |
| Manufacturer | ChargerCity |
| Mfr Part Number | BKE-D2+KLPNUV42 |
| Enclosure Material | Aluminum |






Reviews
There are no reviews yet.