Description
| Additional Features | Compact |
|---|---|
| Wallet Compartment Type | Paper Money |
| Pocket Description | Slip Pocket |
| Number of Compartments | 4 |
| Number Of Pockets | 4 |
| Number of Sections | 4 |
| Wallet Card Slot Count | 5 |
| Included Components | Keychain |
| Model Name | Pocket Wallet |
| Target Audience | Unisex-Adults |
| Manufacturer | Hide & Drink |
| UPC | 660042716118 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Item Type Name | Travel Accessory- Travelers Card Sleeves |
| Color | Bourbon Brown |
| Pattern | Solid |
| Form Factor | Slim |
| Style Name | Card Case Wallet |
| Material Type | Leather |
| Lining Description | Leather |
| Product Care Instructions | Dry Cloth Clean |
| Leather Type | Full Grain Leather |
| Item Weight | 0.02 kg |
Hide & Drink
The video showcases the product in use.The video guides you through product setup.The video shows the product being unpacked.
Hide & Drink Handmade Leather Goods






Reviews
There are no reviews yet.