Description
- Active Noise Cancellation (ANC) cancels the noise you don’t want to hear; HearThrough (our word for transparency mode) lets in the sounds you do
- The Elite 85t buds have been engineered with the most cutting-edge noise cancellation technology on the market, to give you complete control over how you hear the world around you
- Fully adjustable HearThrough lets you choose how much of the outside world you want to let in using the handy slider, and then access that setting at the touch of a button
- Active Noise Cancellation (ANC) cancels the noise you don’t want to hear; HearThrough (our word for transparency mode) lets in the sounds you do
- Our advanced digital ANC uses two microphones in each earbud to cancel the noise you don’t want to hear before you hear it
| Model Number | 100-99190000-60 |
|---|---|
| Model Name | Elite 85t |
| Built-In Media | Charging Case, Cable |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Items | 1 |
| UPC | 615822014366 |
| Manufacturer | Jabra |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 5 |
| Color | Titanium Black |
| Style Name | [INF] Minimalist or Contemporary |
| Item Weight | 7 g |
| Carrying Case Weight | 20 g |
| Unit Count | 1 count |
| Impedance | 32 ohm |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 32 ohm |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 millimeters |
| Frequency Range | 20 Hz – 20,000 Hz |
| Enclosure Material | Titanium |
| Specific Uses For Product | Everyday Use, Commuting, Exercise/Sports |
| Antenna Location | Listening to music, Making phone calls |
| Compatible Devices | Universal |
| Cable Features | Retractable, Without Cable |
| Water Resistance Level | Water Resistant |
| Additional Features | Noise Cancellation, wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | On Ear |
| Earpiece Shape | Rounded tip |
| Control Type | Touch Control |
| Control Method | Touch |
| Controller Type | Wireless |
| Battery Charge Time | 5.5 hours |
| Carrying Case Battery Charging Time | 180 minutes |
| Headphones Form Factor | On Ear |






Reviews
There are no reviews yet.