Description
- Designed for use on light trucks and SUVs
- Built with an aggressive tread pattern, deep grooves, and full-depth siping that improves traction and performance in rainy, muddy, and snowy conditions
- Computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers
- Angled tread blocks and open shoulders force mud, dirt, rocks, stones, and other debris out of the tread for consistent traction
- Unilateral center rib boosts stability on paved roads
| Rim Size | 15 inches |
|---|---|
| Load Index | 109 |
| Speed Rating | S |
| Load Capacity | 2 pounds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 50 psi |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| UPC | 631772228011 841623127862 |
| Global Trade Identification Number | 00631772228011 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Included Components | Tire Only |
| Item Type Name | Tires |
| Manufacturer | Lexani |
| Model Number | LXSTAT1510500 |
| Manufacturer Part Number | LXSTAT1510500 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Size | LT31X10.50R15 |
| Section Width | 10.5 inches |
| Tire Aspect Ratio | 10 |
| Tread Depth | 16.13 thirty_seconds_inches |
| Rim Width | 8.5 inches |
| Tire Diameter | 31 inches |
| Item Dimensions | 30.51 x 10.55 x 30.51 inches |
| Item Weight | 47 pounds |
| Vehicle Tire ISO Metric Size Description | 31/10.50R15 |
| Ply | 6-Ply |
| Rim | 15 inches |
| Tire | 10 |
| Tread | 16.13 thirty_seconds_inches |






Reviews
There are no reviews yet.