Description
- Create a List
- Find a List or Registry
| Other Special Features of the Product | Bottle Holder |
|---|---|
| Recommended Uses For Product | Leisure |
| Strap Type | Shoulder Strap |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Water Resistance Level | Not Water Resistant |
| Number Of Pockets | 3 |
| Number of Compartments | 1 |
| Fit to Size Sentiment | negative |
| Fit Type | backpack |
| Material Type | Faux Leather |
| Product Care Instructions | Wipe clean |
| Outer Material | Faux Leather |
| Lining Description | Polyurethane |
| Shell Type | Soft Shell |
| Apparel Fabric Stretch | Low Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Storage Volume | 17 liters |
| Item Dimensions D x W x H | 4″D x 8.5″W x 11″H |
| Item Weight | 1.8 pounds |
| Unit Count | 1 Count |
| Size | Mini |
| Color | Multi |
| Backpack Design | Daypack Backpack |
| Subject Character | Ariel |
| Sport Type | Hiking |
| Theme | Mermaid |
| Pattern | Cartoon |
| Product Style | Classic |
| Age Range Description | Children |
| Style Number | LF-WDBK0701 |
| School Type | High School |
| Number of Items | 1 |
| UPC | 671803290396 |
| Manufacturer Part Number | LF-WDBK0701 |






Reviews
There are no reviews yet.