Description
MXL-990/991
MXL-990/991
| MXL 990 Specs | MXL 991 Specs | |
|---|---|---|
| Type: | Pressure-gradient condenser mic | Condenser pressure gradient mic |
| Frequency Response: | 30 Hz–20 kHz | 30Hz – 18 kHz |
| Polar Pattern: | Cardioid | Cardioid |
| Impedance: | 200 ohms | 110 ohms |
| Sensitivity: | 15 mV/Pa | 15mV/Pa |
| Equivalent Noise: | 20 dB (A-weighted IEC 268-4) | 18dB(A weighted IEC 268-4) |
| Max SPL for 0.5% THD: | 130 dB | 137dB |
| S/N Ratio: | 80 dB (Ref. 1Pa A-weighted) | 78 dB (Ref. 1Pa A-weighted) |
| Power Requirement: | 48V phantom power (± 4V) | 48 V phantom power (+/- 4 V) |
| Current Consumption: | < 3.0mA | <3.0mA |






Reviews
There are no reviews yet.