Description
- Easy-to-use device with fast test results
- Used to screen home for levels of Radon Gas
- Accurate test kits from AccuStar provide certified results
- Ideal for assessing the performance of a Radon Mitigation system
- Ideal for assessing the performance of a Radon Mitigation system
| Power Source | Battery Powered |
|---|---|
| Alarm | Audible |
| Sensor Type | Photoelectric |
| Operating Humidity | 95 percent |
| Product Style | simple |
| Color | Grey |
| Item Weight | 0.16 kg |
| Enclosure Material | Other |
| Model Number | PicoCan 275 |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Manufacturer | AccuStar Labs |
| UPC | 040232061721 |
| Mfr Part Number | PicoCan 275 |
| Style | simple |
| Power Source Type | Battery Powered |
| Sensor | Photoelectric |
| Material | Other |






Reviews
There are no reviews yet.