Description
- Top of the line 6.5 Peak Horsepower – High performance wet/dry vacuum provides optimum power
- Longer motor life – Durable, long-lasting motor backs industry’s best warranty
- Sturdy Cart, Push Handle & Large Rear Wheels act together to allow the vac to travel easily up/down stairs and over rough terrain and thresholds
| Other Special Features of the Product | Dry, Wet, Wheels |
|---|---|
| Filter Type | Cartridge |
| Surface Recommendation | Steel |
| Capacity | 16 gallons |
| Recommended Uses For Product | Car |
| Color | Red |
| Noise Level | 70 db |
| Style Name | Vacuum |
| Number of Speeds | 1 |
| Number of Power Levels | 1 |
| Indoor Outdoor Usage | Indoor |
| Finish Types | Glossy |
| Number of Wheels | 3 |
| Power Source | Corded Electric |
| Voltage | 120 |
| Wattage | 1440 |
| Amperage | 12 A |
| Hose Length | 8 feet |
| Form Factor | Cannister |
| Number of Handles | 2 |
| Included Components | 2 Extension Wands, 2-1/2, Vacuum |
| Model Name | Dry Vacuum |
| Model Number | 50353 |
| Manufacturer | StandardPlumbing: Kohler |
| Number of Items | 1 |
| Series Number | 50353 |
| Global Trade Identification Number | 00095691503534 |
| UPC | 095691503534 |
| Unit Count | 1 Count |
| Manufacturer Warranty Description | Manufacturer warranty only. |
| Manufacture Year | 2015 |
| Item Type Name | Dry Vacuum |
| Item Weight | 16 ounces |
| Item Dimensions L x W x H | 19.8″L x 19.8″W x 28.5″H |
| Controller Type | Push Button |
| Control Method | Touch |
| Special Feature | Dry, Wet, Wheels |
| Power Source Type | Corded Electric |






Reviews
There are no reviews yet.