Description
| Controller Type | Touch |
|---|---|
| Additional Features | 2 – AA batteries |
| Specific Uses For Product | Heat Pump |
| Temperature Control Type | Digital |
| Connectivity Technology | Wired |
| Power Source | Battery Powered |
| Voltage | 30 volts |
| Display Type | Digital |
| Control Type | Touch |
| Control Method | Touch |
| Mounting Type | Wall Mount |
| Number of Batteries | 2 AA batteries required. |
| Color | Blue |
| Product Style | Industrial |
| Material Type | Bimetal |
| Model Name | B434608 |
| Included Components | Assembly Guide |
| Model Number | 43054 |
| UPC | 049694430540 |
| Global Trade Identification Number | 00049694430540 |
| Manufacturer | Supco |
| Unit Count | 1 Count |
| Manufacturer Part Number | 43054 |
| Item Dimensions D x W x H | 1.25″D x 4.75″W x 4″H |
| Item Weight | 8 ounces |
| Item Depth Width Height | 1.25″D x 4.75″W x 4″H |
| Special Feature | 2 – AA batteries |






Reviews
There are no reviews yet.