Description
- Get over 1 million more miles of mapped roads in the US
- Stay up-to-date on road changes with Free Lifetime Map Updates
- Navigate with ease using premium maps of the US, Canada & Mexico
- Travel in style with the new, slim design and integrated Fold and Go EasyPort Mount
- Plan routes easily with smarter user interface on a bright 5-inch touchscreen
| Compatible with Vehicle Type | Car |
|---|---|
| Screen Size | 5 inches |
| Additional Features | includes_lifetime_map_updates |
| Connectivity Technology | USB, Wi-Fi |
| Map Types | Road |
| Audio Output Mode | Stereo |
| Battery Average Life | 3 hours |
| Mounting Type | Windshield Mount, Dashboard Mount |
| Resolution | 480 x 272 |
| Operating System | Windows |
| Memory Storage Capacity | 4096 MB |
| Touch Screen Type | Capacitive |
| Display Type | LCD |
| Human-Interface Input | Touchscreen |
| Compatible Devices | Smartphone, Tablet |
| Control Method | Touch |
| Supported Satellite Navigation System | GPS |
| Model Name | VIA 1505M |
| Built-In Media | Integrated Mount, USB cable |
| Model Year | 2011 |
| UPC | 636926048767 |
| Global Trade Identification Number | 00636926048767 |
| Manufacturer | TomTom Incorporated |
| Unit Count | 1 Count |
| Model Number | 1EN5.019.01 |
| Mfr Part Number | 1EN5.019.01 |
| Warranty Description | 1 year |
| Item Weight | 7.7 ounces |
| Compatible With Vehicle Type | Car |
| Display | 5 inches |
| Special Feature | includes_lifetime_map_updates |
| Map Type | Road |
| Included Components | Integrated Mount, USB cable |
| Battery | 3 hours |






Reviews
There are no reviews yet.